| Mon 9/11/26 | Tues 10/11/26 | Wed 11/11/26 | Thurs 12/11/26 | Fri 13/11/26 | Sat 14/11/26 | Sun 15/11/26 |
|
|---|---|---|---|---|---|---|---|
| 05:30 | 1 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure | 1 x lap lane 2 x leisure/exercise | 5 x lap lane 2 x leisure | 1 x lap lane 2 x leisure/exercise | 0 | 0 |
| 06:00 | 1 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure | 1 x lap lane 2 x leisure/exercise | 5 x lap lane 2 x leisure | 1 x lap lane 2 x leisure/exercise | 1 x lap lane 2 x leisure/exercise | 0 |
| 06:30 | 6 x lap lane 2 x leisure/exercise | 1 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 1 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 1 x lap lane 2 x leisure/exercise | 0 |
| 07:00 | 6 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 5 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 2 x lap lane 1 x leisure/exercise | 0 |
| 07:30 | 6 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 5 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 2 x lap lane 1 x leisure/exercise | 0 |
| 08:00 | 0 | 3 x lap lane | 6 x lap lane 2 x leisure/exercise | 3 x lap lane | 6 x lap lane 2 x leisure/exercise | 3 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise |
| 08:30 | 0 | 3 x lap lane | 6 x lap lane 2 x leisure/exercise | 3 x lap lane | 6 x lap lane 2 x leisure/exercise | 3 x lap lane 2 x leisure/exercise | 3 x lap lane 1 x leisure |
| 09:00 | 0 | 5 x lap lane 1 x leisure/exercise | 3 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 3 x lap lane 2 x leisure/exercise | 3 x lap lane 2 x leisure/exercise | 3 x lap lane 1 x leisure |
| 09:30 | 0 | 5 x lap lane 1 x leisure/exercise | 3 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 3 x lap lane 2 x leisure/exercise | 3 x lap lane 2 x leisure/exercise | 5 x lap lane 3 x leisure/exercise |
| 10:00 | 0 | 4 x lap lane 2 x leisure/exercise | 3 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 3 x lap lane 2 x leisure/exercise | 3 x lap lane 2 x leisure/exercise | 5 x lap lane 3 x leisure/exercise |
| 10:30 | 0 | 4 x lap lane 2 x leisure/exercise | 3 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 3 x lap lane 2 x leisure/exercise | 3 x lap lane 2 x leisure/exercise | 5 x lap lane 3 x leisure/exercise |
| 11:00 | 0 | 6 x lap lane 2 x leisure/exercise | 3 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 3 x lap lane 2 x leisure/exercise | 3 x lap lane 2 x leisure/exercise | 5 x lap lane 3 x leisure/exercise |
| 11:30 | 0 | 6 x lap lane 2 x leisure/exercise | 3 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 3 x lap lane 2 x leisure/exercise | 4 x lap lane 2 x leisure/exercise | 5 x lap lane 3 x leisure/exercise |
| 12:00 | 0 | 6 x lap lane 2 x leisure/exercise | 3 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 3 x lap lane 2 x leisure/exercise | 5 x lap lane 3 x leisure/exercise | 5 x lap lane 3 x leisure/exercise |
| 12:30 | 0 | 6 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 5 x lap lane 3 x leisure/exercise | 5 x lap lane 3 x leisure/exercise |
| 13:00 | 0 | 6 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 5 x lap lane 3 x leisure/exercise | 5 x lap lane 3 x leisure/exercise |
| 13:30 | 0 | 6 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 5 x lap lane 3 x leisure/exercise | 5 x lap lane 3 x leisure/exercise |
| 14:00 | 0 | 6 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 5 x lap lane 3 x leisure/exercise | 5 x lap lane 3 x leisure/exercise |
| 14:30 | 0 | 6 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 5 x lap lane 3 x leisure/exercise" | 5 x lap lane 3 x leisure/exercise |
| 15:00 | 0 | 6 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 5 x lap lane 3 x leisure/exercise | 5 x lap lane 3 x leisure/exercise |
| 15:30 | 6 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 3 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 4 x lap lane 2 x leisure/exercise | 5 x lap lane 3 x leisure/exercise | 5 x lap lane 3 x leisure/exercise |
| 16:00 | 2 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 3 x lap lane 2 x leisure/exercise | 2 x lap lane 2 x leisure/exercise | 4 x lap lane 2 x leisure/exercise | 5 x lap lane 3 x leisure/exercise | 5 x lap lane 3 x leisure/exercise" |
| 16:30 | 2 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 4 x lap lane 2 x leisure/exercise | 2 x lap lane 2 x leisure/exercise | 4 x lap lane 2 x leisure/exercise | 5 x lap lane 3 x leisure/exercise | 5 x lap lane 3 x leisure/exercise |
| 17:00 | 3 x lap lane 2 x leisure/exercise | 3 x lap lane 2 x leisure/exercise | 4 x lap lane 2 x leisure/exercise | 3 x lap lane 2 x leisure/exercise | 4 x lap lane 2 x leisure/exercise | 5 x lap lane 3 x leisure/exercise | 5 x lap lane 3 x leisure/exercise |
| 17:30 | 3 x lap lane 2 x leisure/exercise | 3 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 3 x lap lane 2 x leisure/exercise | 4 x lap lane 2 x leisure/exercise | 5 x lap lane 3 x leisure/exercise | 5 x lap lane 3 x leisure/exercise |
| 18:00 | 3 x lap lane 1 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 3 x lap lane 1 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | |||
| 18:30 | 3 x lap lane 1 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 3 x lap lane 1 x leisure/exercise | 6 x lap lane 2 x leisure/exercise |
