| Mon 13/4/26 | Tues 14/4/26 | Wed 15/4/26 | Thurs 16/4/26 | Fri 17/4/25 | Sat 18/4/26 | Sun 19/4/26 |
|
|---|---|---|---|---|---|---|---|
| 05:30 | 1 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 1 x lap lane 2 x leisure/exercise | 5 x lap lane 2 x leisure | 1 x lap lane 2 x leisure/exercise | 0 | 0 |
| 06:00 | 1 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 1 x lap lane 2 x leisure/exercise | 5 x lap lane 2 x leisure | 1 x lap lane 2 x leisure/exercise | 1 x lap lane 2 x leisure/exercise | 0 |
| 06:30 | 6 x lap lane 2 x leisure/exercise | 1 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 1 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 1 x lap lane 2 x leisure/exercise | 0 |
| 07:00 | 6 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 4 x lap lane | 0 |
| 07:30 | 6 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 4 x lap lane | 0 |
| 08:00 | 3 x lap lane | 3 x lap lane | 6 x lap lane 2 x leisure/exercise | 3 x lap lane | 6 x lap lane 2 x leisure/exercise | 4 x lap lane 2 x leisure/exercise | 0 |
| 08:30 | 3 x lap lane | 3 x lap lane | 6 x lap lane 2 x leisure/exercise | 3 x lap lane | 6 x lap lane 2 x leisure/exercise | 4 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise |
| 09:00 | 6 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 5 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise |
| 09:30 | 6 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 5 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise |
| 10:00 | 6 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 5 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise |
| 10:30 | 6 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 5 x lap lane 2 x leisure/exercise | 5 x lap lane 3 x leisure/exercise |
| 11:00 | 6 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 5 x lap lane 3 x leisure/exercise | 5 x lap lane 3 x leisure/exercise |
| 11:30 | 6 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 5 x lap lane 3 x leisure/exercise | 5 x lap lane 3 x leisure/exercise |
| 12:00 | 6 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 5 x lap lane 3 x leisure/exercise | 5 x lap lane 3 x leisure/exercise |
| 12:30 | 6 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 5 x lap lane 3 x leisure/exercise | 5 x lap lane 3 x leisure/exercise |
| 13:00 | 6 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 5 x lap lane 3 x leisure/exercise | 5 x lap lane 3 x leisure/exercise |
| 13:30 | 6 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 5 x lap lane 3 x leisure/exercise | 5 x lap lane 3 x leisure/exercise |
| 14:00 | 6 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 5 x lap lane 3 x leisure/exercise | 5 x lap lane 3 x leisure/exercise |
| 14:30 | 6 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 5 x lap lane 3 x leisure/exercise | 5 x lap lane 3 x leisure/exercise |
| 15:00 | 5 x lap lane 2 x leisure/exercise | 2 x lap lane 2 x leisure/exercise | 2 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 5 x lap lane 3 x leisure/exercise | 5 x lap lane 3 x leisure/exercise |
| 15:30 | 5 x lap lane 2 x leisure/exercise | 2 x lap lane 2 x leisure/exercise | 2 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 5 x lap lane 3 x leisure/exercise | 5 x lap lane 3 x leisure/exercise |
| 16:00 | 5 x lap lane 2 x leisure/exercise | 2 x lap lane 2 x leisure/exercise | 2 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 5 x lap lane 3 x leisure/exercise | 5 x lap lane 3 x leisure/exercise |
| 16:30 | 5 x lap lane 2 x leisure/exercise | 2 x lap lane 2 x leisure/exercise | 2 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 5 x lap lane 3 x leisure/exercise | 5 x lap lane 3 x leisure/exercise |
| 17:00 | 5 x lap lane 2 x leisure/exercise | 1 x lap lane 2 x leisure/exercise | 2 x lap lane 2 x leisure/exercise | 3 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 5 x lap lane 3 x leisure/exercise | 0 |
| 17:30 | 4 x lap lane 2 x leisure/exercise | 1 x lap lane 2 x leisure/exercise | 2 x lap lane 2 x leisure/exercise | 3 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 5 x lap lane 3 x leisure/exercise | 0 |
| 18:00 | 4 x lap lane | 6 x lap lane 2 x leisure/exercise | 4 x lap lane | 4 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 5 x lap lane 3 x leisure/exercise | 0 |
| 18:30 | 4 x lap lane | 6 x lap lane 2 x leisure/exercise | 4 x lap lane | 4 x lap lane 2 x leisure/exercise | 0 | 0 | 0 |

