| Mon 6/7/26 | Tues 7/7/26 | Wed 8/7/26 | Thurs 9/7/26 | Fri 10/7/25 | Sat 11/7/26 | Sun 12/7/26 |
|
|---|---|---|---|---|---|---|---|
| 05:30 | 1 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure | 1 x lap lane 2 x leisure/exercise | 5 x lap lane 2 x leisure | 1 x lap lane 2 x leisure/exercise | 0 | 0 |
| 06:00 | 1 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure | 1 x lap lane 2 x leisure/exercise | 5 x lap lane 2 x leisure | 1 x lap lane 2 x leisure/exercise | 1 x lap lane 2 x leisure/exercise | 0 |
| 06:30 | 6 x lap lane 2 x leisure/exercise | 1 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 1 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 1 x lap lane 2 x leisure/exercise | 0 |
| 07:00 | 6 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 5 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 1 x lap lane 2 x leisure/exercise | 0 |
| 07:30 | 6 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 5 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 0 |
| 08:00 | 3 x lap lane | 3 x lap lane | 6 x lap lane 2 x leisure/exercise | 3 x lap lane | 6 x lap lane 2 x leisure/exercise | 2 x lap lane | 6 x lap lane 2 x leisure/exercise |
| 08:30 | 3 x lap lane | 3 x lap lane | 6 x lap lane 2 x leisure/exercise | 3 x lap lane | 6 x lap lane 2 x leisure/exercise | 2 x lap lane | 6 x lap lane 2 x leisure/exercise |
| 09:00 | 6 x lap lane 2 x leisure/exercise | 5 x lap lane 1 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise |
| 09:30 | 6 x lap lane 2 x leisure/exercise | 5 x lap lane 1 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise |
| 10:00 | 6 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise |
| 10:30 | 6 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise |
| 11:00 | 6 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 3 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise |
| 11:30 | 6 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 3 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise |
| 12:00 | 6 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise |
| 12:30 | 6 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 0 | 0 |
| 13:00 | 6 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 0 | 0 |
| 13:30 | 5 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 0 | 0 |
| 14:00 | 5 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 3 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 0 | 0 |
| 14:30 | 5 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 3 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 0 | 0 |
| 15:00 | 5 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 2 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 0 | 0 |
| 15:30 | 5 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 2 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 0 | 0 |
| 16:00 | 5 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 2 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 0 | 0 |
| 16:30 | 5 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 2 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 6 x lap lane 2 x leisure/exercise | 0 | 0 |
| 17:00 | 3 x lap lane 2 x leisure/exercise | 3 x lap lane 2 x leisure/exercise | 2 x lap lane 2 x leisure/exercise | 3 x lap lane 2 x leisure/exercise | 0 | 0 | 0 |
| 17:30 | 3 x lap lane 2 x leisure/exercise | 3 x lap lane 2 x leisure/exercise | 2 x lap lane 2 x leisure/exercise | 3 x lap lane 2 x leisure/exercise | 0 | 0 | 0 |
| 18:00 | |||||||
| 18:30 |

